Produkt | Product name of carbide mixture | Content of pure calcium carbide in the mixture (%), not less than | Carbon content as combustible material in the mixture (%), not less than |
---|---|---|---|
CARBIDE MIXTURE – AM04 | AM04 | 58 | 6.47 |
CARBIDE MIXTURE – KZ04 | KZ 04 | 67 | 6.58 |
CARBIDE MIXTURE – KZ02 | KZ 02 | 65 | 5.01 |
CARBIDE MIXTURE – AM03 | AM03 | 58 | 5 |
CARBIDE MIXTURE – KZ05 | KZ 05 | 68 | 4.39 |
CARBIDE MIXTURE – AM03 | AM03 | 58 | 5 |
CARBIDE MIXTURE – AM04 | AM04 | 58 | 6.47 |
CARBIDE MIXTURE – AM02 | AM02 | 67 | 8.24 |
CARBIDE MIXTURE – KZ07 | KZ 07 | 69 | 6.58 |
CARBIDE MIXTURE – AM01 | AM01 | 68 | 4.12 |
CARBIDE MIXTURE – KZ03 | KZ 03 | 68 | 4.39 |
CARBIDE MIXTURE – KZ05 | KZ 05 | 68 | 4.39 |
CARBIDE MIXTURE – KZ06 | KZ 06 | 59 | 9.4 |
CARBIDE MIXTURE – KZ02 | KZ 02 | 65 | 5.01 |
CARBIDE MIXTURE – KZ04 | KZ 04 | 67 | 6.58 |
CARBIDE MIXTURE – KZ01 | KZ 01 | 68 | 4.39 |
If you need more detailed information about the products, do not hesitate to contact us.